Visitor statistics

This page contains statistical information from the Web Devout server logs. Information covers the two-week period from 2007-10-01 through 2007-10-14.

Table of Contents

October 2007 →
Sun Mon Tue Wed Thu Fri Sat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
  1. About
  2. Basic information
  3. Graphs
  4. User agents
  5. User agent versions
  6. Layout engines
  7. Operating systems
  8. Requests
  9. Referrers

About

Up

All of the information on this page was extracted from the HTTP server logs. Only visitors to the Web Devout site are counted. These statistics do not represent typical websites. This site has a disproportionately large population of web developers and other people from technical fields.

The information was retrieved from page request messages sent by the visiting user agents. The user agent, rendering engine, operating system, popular document, and search query information does not include visitors who were automatically directed to the browser warning page from other sites (as determined by the request URL and query string), as that would result in a skewed picture of the usage of this site. Graphs marked "(filtered)" also exclude browser warnings.

Unique visitors are determined by comparing IP addresses. All visitors from the IP address 111.111.111.x are counted as a single unique visitor. Percentages are calculated by dividing the row's “Visitors” value by the total number of visitors in the two-week period. Note that a single unique visitor may show up under more than one row on a table, and therefore the sum of all percentages in a table may be greater than 100%.

Some user agents purposefully send a User-agent header that mimics another popular user agent. Internet Explorer is the most popularly mimicked user agent, distantly followed by Firefox. Often, as is the case with the Opera web browser and some versions of Safari, the user agent string merely contains the mimicked string as well as an identifier that is unique to that user agent. In these cases, this statistics system will usually recognize the correct user agent and tally it properly.

Basic information

Up

This information covers the two-week period from 2007-10-01 through 2007-10-14. Data from times when the server was down or log information was otherwise incomplete isn't included in this table except in the 2-week totals.

The significant mean is calculated by bounding all data points within one standard deviation of the median, in order to reduce the impact of large short-lived spikes.

Basic information (per hour)
Aspect 2-week total Max Min Standard deviation Mean Significant mean Median
Visitors 11392 196 45 18.7 84.14 83.09 83
Hits 307494 4119 137 435.07 889.77 844.87 814
Visitors (excluding browser warnings) 10567 196 45 17.75 81.59 80.67 81
Hits (excluding browser warnings) 304545 4119 134 433.08 881.46 837.31 810
Transfer 1.51 GB 17.83 MB 934.17 kB 2.29 MB 4.59 MB 4.29 MB 4.19 MB

Graphs

Up

The following graphs represent hourly figures throughout the two-week period.

Sections with a red backdrop above the graph indicate that the website was down during that time. Sections with a blue backdrop above the graph indicate that the website was not down but log data is incomplete for other reasons. Downtime is generally determined automatically through statistical analysis of the respective graph's data, so the graphs may contradict each other in the downtime ranges shown.

Sections highlighted in yellow indicate special events which may have caused unusual traffic patterns, such as an incoming link from a high traffic website. Hover your mouse cursor over the yellow region to see an explanation.

For the curious, the following graphs were generated by a custom-made PHP script using the basic GD library with my own algorithms for lines, fills, etc.

2-week visitor statistics graph
2-week hit statistics graph
2-week visitor statistics graph (filtered)
2-week hit statistics graph (filtered)
2-week transfer statistics graph
Long-term browser usage share graph
Long-term OS usage share graph

User agents

Up
User agent (web browser) usage
User agent Hits Visitors Percent
Mozilla Firefox 166868 5134 48.59%
Internet Explorer (Windows) 62708 3580 33.88%
Opera 24370 763 7.22%
Safari 9402 322 3.05%
(Not Specified) 1948 217 2.05%
Google Desktop 296 211 2%
SeaMonkey/Mozilla Suite 6723 164 1.55%
libwww-perl 161 51 0.48%
Konqueror 3249 45 0.43%
NetNewsWire 763 45 0.43%
Avant Browser 738 40 0.38%
Maxthon 834 32 0.3%
CFNetwork 28 28 0.26%
Apple Syndication 419 27 0.26%
Camino 631 24 0.23%
Yahoo! Slurp 5767 22 0.21%
AOL Browser 227 21 0.2%
HTTrack 101 19 0.18%
Sage 37 19 0.18%
Powermarks 65 18 0.17%
Netscape (NS Mode) 134 17 0.16%
Internet Explorer (Mac) 155 15 0.14%
RSSOwl 89 12 0.11%
Sleipnir 12 12 0.11%
WordPress 350 10 0.09%
Thunderbird 116 10 0.09%
Googlebot 799 9 0.09%
K-Meleon 63 9 0.09%
Indy Library 53 9 0.09%
Baiduspider 432 8 0.08%
Nokia Browser 49 8 0.08%
AM Browser/Crazy Browser 41 8 0.08%
MSNBot 3127 7 0.07%
Windows RSS Platform 375 7 0.07%
Java 36 7 0.07%
yacy 7 7 0.07%
Google Feedfetcher 588 6 0.06%
Alexa (IA Archiver) 265 6 0.06%
MJ12bot 142 6 0.06%
NG 29 5 0.05%
Python-urllib 11 5 0.05%
iRider 5 5 0.05%
Teoma 296 4 0.04%
Larbin 265 4 0.04%
Flock 131 4 0.04%
Epiphany 71 4 0.04%
PlayStation Portable 24 4 0.04%
curl 12 4 0.04%
Arachmo 7 4 0.04%
Netscape (IE Mode) 4 4 0.04%
Gigabot 74 3 0.03%
heritrix 24 3 0.03%
Feedreader 19 3 0.03%
Content Engine Preload 7 3 0.03%
Watchfire 7 3 0.03%
Wget 7 3 0.03%
WebCapture 5 3 0.03%
StackRambler 101 2 0.02%
Gaisbot 55 2 0.02%
W3C Validator 48 2 0.02%
Microsoft URL Control 35 2 0.02%
NewsFire 31 2 0.02%
Lunascape 27 2 0.02%
MaSagool 16 2 0.02%
SurveyBot 13 2 0.02%
SiteBar 10 2 0.02%
Xenu Link Sleuth 8 2 0.02%
DoCoMo 7 2 0.02%
ELinks 6 2 0.02%
boitho.com-robot 5 2 0.02%
FavOrg 4 2 0.02%
Lynx 4 2 0.02%
OmniWeb 4 2 0.02%
IrssiUrlLog 2 2 0.02%
Bloglines 1073 1 0.01%
noxtrumbot 823 1 0.01%
BecomeBot 335 1 0.01%
NewsGator 286 1 0.01%
Speedy Spider 165 1 0.01%
Liferea 135 1 0.01%
Missigua Locator 130 1 0.01%
Galeon 80 1 0.01%
SeznamBot 42 1 0.01%
Hatena::RSS 38 1 0.01%
NetCaptor 38 1 0.01%
ConveraCrawler 32 1 0.01%
W3C CSS Validator 25 1 0.01%
Deepnet Explorer 13 1 0.01%
Onet.pl 12 1 0.01%
Links 9 1 0.01%
Technoratibot 8 1 0.01%
Yeti 8 1 0.01%
nicebot 7 1 0.01%
PHP 7 1 0.01%
Walhello (appie) 6 1 0.01%
iCab 4 1 0.01%
JetBrains Omea 4 1 0.01%
AltaVista 3 1 0.01%
BlogBot 3 1 0.01%
Findexa Crawler 3 1 0.01%
MOOzilla 3 1 0.01%
w3m 3 1 0.01%
Wizz RSS News Reader 3 1 0.01%
ccubee 2 1 0.01%
Cocoal.icio.us 2 1 0.01%
FAST Enterprise Crawler 2 1 0.01%
FeedDemon 2 1 0.01%
GetRight 2 1 0.01%
Girafabot 2 1 0.01%
Jakarta Commons HttpClient 2 1 0.01%
Psbot 2 1 0.01%
BorderManager 1 1 0.01%
OCP HRS 1 1 0.01%
Off By One 1 1 0.01%
POE Component Client 1 1 0.01%
Safari Bookmark Checker 1 1 0.01%
(Unrecognized) 7684 278 2.63%

User agent versions

Up
User agent (web browser) version usage
User agent version Hits Visitors Percent
Mozilla Firefox 2.0.0.7 126298 4041 38.24%
Internet Explorer (Windows) 6.0 26750 1738 16.45%
Internet Explorer (Windows) 7.0 31925 1490 14.1%
Mozilla Firefox 2.0.0.6 19965 525 4.97%
Opera 9.23 13881 350 3.31%
Safari 419.3 4874 181 1.71%
Opera 9.0 525 137 1.3%
Internet Explorer (Windows) 5.5 937 135 1.28%
Mozilla Firefox 1.5.0.12 3288 102 0.97%
Safari 522.12.1 3102 101 0.96%
Mozilla Firefox 2.0.0.4 2942 95 0.9%
Internet Explorer (Windows) 7.0.5730.11 454 78 0.74%
Internet Explorer (Windows) 6.0.2900.2180 444 73 0.69%
Opera 9.50 3196 72 0.68%
Mozilla Firefox 2.0.0.3 2342 71 0.67%
Mozilla Firefox 2.0.0.5 2568 62 0.59%
Opera 9.21 1602 53 0.5%
Opera 9.22 2345 52 0.49%
Mozilla Firefox 2.0 1752 49 0.46%
Internet Explorer (Windows) 5.0 1633 46 0.44%
Mozilla Firefox 2.0.0.1 1037 33 0.31%
Opera 9.10 1285 32 0.3%
Konqueror 3.5.7 2110 28 0.26%
SeaMonkey/Mozilla Suite 20070723 852 28 0.26%
Apple Syndication 54 419 27 0.26%
Internet Explorer (Windows) 5.01 227 24 0.23%
Mozilla Firefox 1.0.4 161 23 0.22%
Opera 9.20 588 22 0.21%
NetNewsWire 3.1b 304 22 0.21%
Internet Explorer (Windows) 7.0.6000.16512 93 22 0.21%
CFNetwork 129.21 22 22 0.21%
SeaMonkey/Mozilla Suite 20070914 817 19 0.18%
Powermarks 2000 65 18 0.17%
Mozilla Firefox 2.0.0.2 438 17 0.16%
NetNewsWire 2.1.1 262 17 0.16%
Mozilla Firefox 1.0.7 269 16 0.15%
Internet Explorer (Windows) 4.01 35 14 0.13%
libwww-perl 5.805 27 14 0.13%
Mozilla Firefox 1.5.0.7 632 13 0.12%
Safari 522.15.5 273 13 0.12%
SeaMonkey/Mozilla Suite 1.1.4 270 13 0.12%
Mozilla Firefox 1.0.6 417 12 0.11%
Camino 1.5.1 348 12 0.11%
Internet Explorer (Windows) 5.00 110 12 0.11%
SeaMonkey/Mozilla Suite 20021130 497 11 0.1%
libwww-perl 5.79 67 11 0.1%
libwww-perl 5.803 21 11 0.1%
RSSOwl 1.2.3 18 11 0.1%
SeaMonkey/Mozilla Suite 20070310 1464 10 0.09%
Thunderbird 2.0.0.6 116 10 0.09%
Mozilla Firefox 1.5 87 10 0.09%
Internet Explorer (Windows) 7.0.6000.16546 33 10 0.09%
Googlebot 2.1 799 9 0.09%
Camino 1.5 205 9 0.09%
Safari 312.6 170 8 0.08%
Sleipnir 2.5.17 8 8 0.08%
MSNBot 1.0 3127 7 0.07%
Windows RSS Platform 1.0 375 7 0.07%
SeaMonkey/Mozilla Suite 2007091211 341 7 0.07%
libwww-perl 5.808 28 7 0.07%
Konqueror 3.5.6 490 6 0.06%
Konqueror 3.5.5 479 6 0.06%
Opera 9.02 251 6 0.06%
Opera 9.01 181 6 0.06%
MJ12bot 1.2.0 142 6 0.06%
Mozilla Firefox 1.0 48 6 0.06%
Mozilla Firefox 1.5.0.9 262 5 0.05%
Mozilla Firefox 1.5.0.2 167 5 0.05%
Opera 8.54 135 5 0.05%
Mozilla Firefox 1.5.0.10 130 5 0.05%
Opera 9.00 119 5 0.05%
Mozilla Firefox 1.5.0.1 115 5 0.05%
Mozilla Firefox 1.5.0.6 85 5 0.05%
Mozilla Firefox 1.0.1 31 5 0.05%
NG 2.0 29 5 0.05%
Opera 5.11 5 5 0.05%
SeaMonkey/Mozilla Suite 2007091216 389 4 0.04%
Teoma Teoma 296 4 0.04%
NetNewsWire 3.0 190 4 0.04%
Safari 420 130 4 0.04%
Opera 8.00 10 4 0.04%
Internet Explorer (Windows) 6.0.2800.1106 9 4 0.04%
K-Meleon 0.8.2 8 4 0.04%
Netscape (NS Mode) 6.2.1 7 4 0.04%
CFNetwork 4.0 4 4 0.04%
Netscape (IE Mode) 0.9.6 4 4 0.04%
SeaMonkey/Mozilla Suite 20060414 102 3 0.03%
Mozilla Firefox 2.0.0.8pre 80 3 0.03%
SeaMonkey/Mozilla Suite 1.1.2 70 3 0.03%
Mozilla Firefox 1.5.0.4 56 3 0.03%
Mozilla Firefox 1.5.0.11 40 3 0.03%
Safari 412 32 3 0.03%
Mozilla Firefox 0.10.1 28 3 0.03%
Nokia Browser 6.3.0.0.0 26 3 0.03%
Opera 8.01 16 3 0.03%
SeaMonkey/Mozilla Suite 20020502 6 3 0.03%
K-Meleon 0.9 5 3 0.03%
Mozilla Firefox 0.9.2 5 3 0.03%
libwww-perl 5.65 4 3 0.03%
Mozilla Firefox 1.0.2 3 3 0.03%
SeaMonkey/Mozilla Suite 2007081820 357 2 0.02%
Mozilla Firefox 2.0.0.8 256 2 0.02%
Opera 8.53 105 2 0.02%
StackRambler 2.0 101 2 0.02%
SeaMonkey/Mozilla Suite 1.1.3 97 2 0.02%
Konqueror 3.4.0 79 2 0.02%
Mozilla Firefox 1.5.0.3 78 2 0.02%
SeaMonkey/Mozilla Suite 20070508 77 2 0.02%
Mozilla Firefox 1.5.0.8 72 2 0.02%
Safari 522.12 65 2 0.02%
SeaMonkey/Mozilla Suite 20061205 64 2 0.02%
Opera 7.23 62 2 0.02%
Gaisbot 3.0 55 2 0.02%
Netscape (NS Mode) 8.1.3 49 2 0.02%
Flock 0.9.1.2 47 2 0.02%
Safari 523.6 43 2 0.02%
Internet Explorer (Windows) 8.0 37 2 0.02%
Safari 417.2 36 2 0.02%
NewsFire 68 31 2 0.02%
WordPress 2.3 24 2 0.02%
Mozilla Firefox 1.0+ 23 2 0.02%
Gigabot 2.0 22 2 0.02%
Mozilla Firefox 1.5.0.5 22 2 0.02%
Yahoo! Slurp 1.0 17 2 0.02%
MaSagool 1.0 16 2 0.02%
SurveyBot 2.3 13 2 0.02%
SiteBar 3.3.8 10 2 0.02%
Java 1.5.0 9 2 0.02%
curl 0.5.6 8 2 0.02%
NetNewsWire 2.0.1 7 2 0.02%
ELinks 0.11.1 6 2 0.02%
Python-urllib 2.5 6 2 0.02%
Safari 522.11.1 5 2 0.02%
Wget 1.10.2 5 2 0.02%
Java 1.6.0 4 2 0.02%
libwww-perl 5.76 4 2 0.02%
Mozilla Firefox 0.10 4 2 0.02%
Mozilla Firefox 1.0RC2 4 2 0.02%
Netscape (NS Mode) 7.2 4 2 0.02%
Netscape (NS Mode) 8.0.1 4 2 0.02%
Opera 6.01 4 2 0.02%
Opera 7.60 4 2 0.02%
WordPress 2.2.3 4 2 0.02%
boitho.com-robot 0.86 3 2 0.02%
Internet Explorer (Windows) 7.0.5730.13 3 2 0.02%
Mozilla Firefox 0.8 3 2 0.02%
Mozilla Firefox 1.0.3 3 2 0.02%
Opera 6.0 3 2 0.02%
Opera 7.54 3 2 0.02%
SeaMonkey/Mozilla Suite 20040913 3 2 0.02%
Internet Explorer (Windows) 6.0b 2 2 0.02%
Internet Explorer (Windows) 7.0.6001.16659 2 2 0.02%
IrssiUrlLog 0.2 2 2 0.02%
SeaMonkey/Mozilla Suite 20011128 2 2 0.02%
Sleipnir 2.5.12 2 2 0.02%

Layout engines

Up
Layout engines
Layout engine Hits Visitors Percent
Gecko 174704 5337 50.51%
Trident 64647 3678 34.81%
Presto 24370 763 7.22%
(Aggregator) 3749 358 3.39%
WebKit 9406 324 3.07%
(Crawler) 14064 248 2.35%
(Not Specified) 1948 217 2.05%
KHTML 3249 45 0.43%
Tasman 155 15 0.14%
Nokia Browser 49 8 0.08%
Links 15 3 0.03%
DoCoMo 7 2 0.02%
Lynx 4 2 0.02%
iCab 4 1 0.01%
Off By One 1 1 0.01%
(Unrecognized) 8173 323 3.06%

Operating systems

Up
Operating system usage
Operating system Visitors Percent
Windows 8426 79.74%
Macintosh 882 8.35%
Linux 803 7.6%
(Not Specified) 297 2.81%
FreeBSD 32 0.3%
Nokia 7 0.07%
OpenBSD 1 0.01%
SunOS 1 0.01%
(Unrecognized) 389 3.68%

Requests

Up

The “Popular documents” information only contains requests that yielded a 200 OK response, indicating that the requested document existed on this server and that the user could access it.

Popular documents
Document Hits Visitors Percent
CSS hacks 4607 3202 30.3%
Web browser CSS support 3103 1264 11.96%
Web browser standards support 2383 1198 11.34%
Web browser standards support summary 1504 865 8.19%
Web Devout 2016 803 7.6%
Beware of XHTML 1122 688 6.51%
David Hammond's Seldom Asked Questions 581 462 4.37%
Firefox myths 560 424 4.01%
Opera myths 461 419 3.97%
Web browser HTML support 808 405 3.83%
Web Devout Tidings - Comment posted 786 286 2.71%
Internet Explorer myths 343 279 2.64%
Internet Explorer is dangerous 500 252 2.38%
Web browser information preferences 973 244 2.31%
David Hammond 305 238 2.25%
/test/ 978 213 2.02%
Web browser security summary 575 200 1.89%
Web browser DOM support 517 198 1.87%
Web development tools 243 182 1.72%
Differences in XHTML handling - Example 1 148 145 1.37%
Differences in XHTML handling - Example 1 152 139 1.32%
Web Devout Tidings - Newsfeed 2480 134 1.27%
Web browser ECMAScript support 313 128 1.21%
Doctype switching 273 119 1.13%
Web Devout tidings 218 119 1.13%
About Web Devout 183 109 1.03%
Validity and well-formedness 138 95 0.9%
Web Devout Tidings - Newsfeed (Atom) 1268 90 0.85%
Common issues in web design 103 85 0.8%
Contact the Web Devout administration 155 80 0.76%
Differences in XHTML handling - Example 2 84 80 0.76%
Differences in XHTML handling - Example 2 88 79 0.75%

Referrers

Up
Popular referrers
Domain Visitors Percent
www.google.com 1453 12.75%
web.oesterchat.com/internet-explorer/ 859 7.54%
images.google.com 411 3.61%
www.google.co.uk 240 2.11%
it.slashdot.org 235 2.06%
search.yahoo.com 187 1.64%
en.wikipedia.org 180 1.58%
www.google.ca 153 1.34%
www.ubuntuforums.org/showthread.php?t=567874 132 1.16%
www.google.com.au 128 1.12%
mywebpages.comcast.net/SupportCD/FirefoxMyths... 127 1.11%
www.reddit.com 122 1.07%
del.icio.us 115 1.01%
www.stumbleupon.com/refer.php?url=http%3A%2F%... 101 0.89%
www.simplebits.com/notebook/2006/09/13/target... 70 0.61%
nanobox.chipx86.com/blog/2005/12/re-firefox-m... 64 0.56%
images.google.co.uk 63 0.55%
www.ibloomstudios.com/articles/vertical-align... 60 0.53%
www.isohunt.com/forum/viewtopic.php?t=104057&... 57 0.5%
images.google.ca 55 0.48%
blog.pixarea.com/index.php/2006/06/13/39-css-... 54 0.47%
css-discuss.incutio.com/?page=IE7 54 0.47%
search.live.com 51 0.45%
www.google.co.in 50 0.44%
www.google.fi 49 0.43%
www.pornel.net/xhtml 48 0.42%
forum.alsacreations.com/topic-9-13754-1-Hack-... 41 0.36%
www.babylon-design.com 40 0.35%
mail.google.com 39 0.34%
www.drweb.de 37 0.32%
www.google.es 37 0.32%
Popular search terms
Search term Visitors Percent
css 1962 18.57%
hacks 1355 12.82%
css hacks 1271 12.03%
ie7 549 5.2%
hack 524 4.96%
css hack 396 3.75%
css ie7 358 3.39%
browser 317 3%
support 288 2.73%
hack ie7 261 2.47%
web 185 1.75%
hacks ie7 179 1.69%
browser support 169 1.6%
css hack ie7 164 1.55%
hair 153 1.45%
pickle 151 1.43%
sprites 145 1.37%
css support 136 1.29%
firefox 124 1.17%
ie 119 1.13%
browser css 115 1.09%
css hacks ie7 112 1.06%
0 102 0.97%
ie 7 102 0.97%
internet 96 0.91%
tools 94 0.89%
tools web 92 0.87%
development 87 0.82%
development web 86 0.81%
explorer 86 0.81%
browser css support 81 0.77%
development tools web 80 0.76%