<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox 2.0 standards support information available</title>
	<atom:link href="http://www.webdevout.net/tidings/2006/06/05/firefox-20-standards-support-information-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdevout.net/tidings/2006/06/05/firefox-20-standards-support-information-available/</link>
	<description>Updates on the march of progress. A weblog about web design, standards, web browsers, and the overall health of the Web.</description>
	<lastBuildDate>Wed, 14 Dec 2011 14:45:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stelt</title>
		<link>http://www.webdevout.net/tidings/2006/06/05/firefox-20-standards-support-information-available/comment-page-1/#comment-798</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Tue, 06 Jun 2006 10:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevout.net/tidings/2006/06/05/firefox-20-standards-support-information-available/#comment-798</guid>
		<description>http://svg.startpagina.nl has some links on SVG support that you might find helpful</description>
		<content:encoded><![CDATA[<p><a href="http://svg.startpagina.nl" rel="nofollow"><abbr title="HyperText Transfer Protocol">http</abbr>://<abbr title="Scalable Vector Graphics">svg</abbr>.startpagina.nl</a> has some links on SVG support that you might find helpful</p>
<p class="postdetails"><em>Posted using Mozilla Firefox 1.5.0.4 on Windows.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hammond</title>
		<link>http://www.webdevout.net/tidings/2006/06/05/firefox-20-standards-support-information-available/comment-page-1/#comment-793</link>
		<dc:creator>David Hammond</dc:creator>
		<pubDate>Mon, 05 Jun 2006 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevout.net/tidings/2006/06/05/firefox-20-standards-support-information-available/#comment-793</guid>
		<description>A lot of the Wikipedia information apparently comes from my resource (Web Devout is linked to at the bottom of several of the articles). I personally test all of the information in my tables. SVG information will likewise be tested personally by me, although I will look at other resources like the Wikipedia to make sure I haven&#039;t missed anything.</description>
		<content:encoded><![CDATA[<p>A lot of the Wikipedia information apparently comes from my resource (Web Devout is linked to at the bottom of several of the articles). I personally test all of the information in my tables. <abbr title="Scalable Vector Graphics">SVG</abbr> information will likewise be tested personally by me, although I will look at other resources like the Wikipedia to make sure I haven&#8217;t missed anything.</p>
<p class="postdetails"><em>Posted using Mozilla Firefox 1.5.0.4 on Linux.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://www.webdevout.net/tidings/2006/06/05/firefox-20-standards-support-information-available/comment-page-1/#comment-792</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Mon, 05 Jun 2006 17:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevout.net/tidings/2006/06/05/firefox-20-standards-support-information-available/#comment-792</guid>
		<description>Excellent news.  Wikipedia already has a good start on this (not sure where you&#039;re picking up your information).</description>
		<content:encoded><![CDATA[<p>Excellent news.  Wikipedia already has a good start on this (not sure where you&#8217;re picking up your information).</p>
<p class="postdetails"><em>Posted using Mozilla Firefox 1.5.0.4 on Windows.</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
