This document is a section of the web browser standards support document. It includes detailed information about DOM support in major web browsers.
DOM is a model that allows scripting languages to handle browser input and output and manipulate information on webpages. This is essential for high-end web applications.
DOM Level 3 Core defines the standard methods and attributes across all DOM implementations Levels 3 and below. The DOM Core is the most fundamental part of the DOM specification.
DOM Level 2 Events defines the event model for DOM implementations. It allows the user to actively interact with the contents of the document.
DOM Level 2 HTML defines methods and attributes that are specific to HTML implementations of the DOM. This makes common tasks for HTML elements easier and more straight-forward.
DOM Level 3 Load and Save defines a model for scripts to transfer information back and forth between XML documents and DOM structures.
| Feature | Safari 2 |
|---|---|
| Interface DOMImplementationLS | |
| (General) | ? |
| createLSInput() | ? |
| createLSOutput() | ? |
| createLSParser() | ? |
| createLSSerializer() | ? |
| Interface LSParser | |
| (General) | ? |
| async | ? |
| busy | ? |
| domConfig | ? |
| filter | ? |
| abort() | ? |
| parse() | ? |
| parseURI() | ? |
| parseWithContext() | ? |
| Interface LSInput | |
| (General) | ? |
| baseURI | ? |
| byteStream | ? |
| certifiedText | ? |
| characterStream | ? |
| encoding | ? |
| publicId | ? |
| stringData | ? |
| systemId | ? |
| Interface LSResourceResolver | |
| (General) | ? |
| resolveResource() | ? |
| Interface LSParserFilter | |
| (General) | ? |
| whatToShow | ? |
| acceptNode() | ? |
| startElement() | ? |
| Interface LSProgressEvent | |
| (General) | ? |
| input | ? |
| position | ? |
| totalsize | ? |
| Interface LSLoadEvent | |
| (General) | ? |
| input | ? |
| newDocument | ? |
| Interface LSSerializer | |
| (General) | ? |
| domConfig | ? |
| filter | ? |
| newLine | ? |
| write() | ? |
| writeToString() | ? |
| writeToURI() | ? |
| Interface LSOutput | |
| (General) | ? |
| byteStream | ? |
| characterStream | ? |
| systemId | ? |
| Interface LSSerializerFilter | |
| (General) | ? |
| whatToShow | ? |
DOM Level 2 Style defines the model for interacting with stylesheets and element style information.
| Feature | Safari 2 |
|---|---|
| Interface StyleSheet | |
| (General) | ? |
| disabled | ? |
| href | ? |
| media | ? |
| ownerNode | ? |
| parentStyleSheet | ? |
| title | ? |
| type | ? |
| Interface StyleSheetList | |
| (General) | ? |
| length | ? |
| item() | ? |
| Interface MediaList | |
| (General) | ? |
| length | ? |
| mediaText | ? |
| appendMedium() | ? |
| deleteMedium() | ? |
| item() | ? |
| Interface LinkStyle | |
| (General) | ? |
| sheet | ? |
| Interface DocumentStyle | |
| (General) | ? |
| styleSheets | ? |
| Interface CSSStyleSheet | |
| (General) | ? |
| cssRules | ? |
| ownerRule | ? |
| deleteRule() | ? |
| insertRule() | ? |
| Interface CSSRuleList | |
| (General) | ? |
| length | ? |
| item() | ? |
| Interface CSSRule | |
| (General) | ? |
| cssText | ? |
| parentRule | ? |
| parentStyleSheet | ? |
| type | ? |
| Interface CSSStyleRule | |
| (General) | ? |
| selectorText | ? |
| style | ? |
| Interface CSSMediaRule | |
| (General) | ? |
| cssRules | ? |
| media | ? |
| deleteRule() | ? |
| insertRule() | ? |
| Interface CSSFontFaceRule | |
| (General) | ? |
| style | ? |
| Interface CSSPageRule | |
| (General) | ? |
| selectorText | ? |
| style | ? |
| Interface CSSImportRule | |
| (General) | ? |
| href | ? |
| media | ? |
| styleSheet | ? |
| Interface CSSCharsetRule | |
| (General) | ? |
| encoding | ? |
| Interface CSSUnknownRule | |
| (General) | ? |
| Interface CSSStyleDeclaration | |
| (General) | ? |
| cssText | ? |
| length | ? |
| parentRule | ? |
| getPropertyCSSValue() | ? |
| getPropertyPriority() | ? |
| getPropertyValue() | ? |
| item() | ? |
| removeProperty() | ? |
| setProperty() | ? |
| Interface CSSValue | |
| (General) | ? |
| cssText | ? |
| cssValueType | ? |
| Interface CSSPrimitiveValue | |
| (General) | ? |
| primitiveType | ? |
| getCounterValue() | ? |
| getFloatValue() | ? |
| getRGBColorValue() | ? |
| getRectValue() | ? |
| getStringValue() | ? |
| setFloatValue() | ? |
| setStringValue() | ? |
| Interface CSSValueList | |
| (General) | ? |
| length | ? |
| item() | ? |
| Interface RGBColor | |
| (General) | ? |
| blue | ? |
| green | ? |
| red | ? |
| Interface Rect | |
| (General) | ? |
| bottom | ? |
| left | ? |
| right | ? |
| top | ? |
| Interface Counter | |
| (General) | ? |
| identifier | ? |
| listStyle | ? |
| separator | ? |
| Interface ViewCSS | |
| (General) | ? |
| getComputedStyle() | ? |
| Interface DocumentCSS | |
| (General) | ? |
| getOverrideStyle() | ? |
| Interface DOMImplementationCSS | |
| (General) | ? |
| createCSSStyleSheet() | ? |
| Interface ElementCSSInlineStyle | |
| (General) | ? |
| style | ? |
| Interface CSS2Properties | |
| (General) | ? |
| azimuth | ? |
| background | ? |
| backgroundAttachment | ? |
| backgroundColor | ? |
| backgroundImage | ? |
| backgroundPosition | ? |
| backgroundRepeat | ? |
| border | ? |
| borderBottom | ? |
| borderBottomColor | ? |
| borderBottomStyle | ? |
| borderBottomWidth | ? |
| borderCollapse | ? |
| borderColor | ? |
| borderLeft | ? |
| borderLeftColor | ? |
| borderLeftStyle | ? |
| borderLeftWidth | ? |
| borderRight | ? |
| borderRightColor | ? |
| borderRightStyle | ? |
| borderRightWidth | ? |
| borderSpacing | ? |
| borderStyle | ? |
| borderTop | ? |
| borderTopColor | ? |
| borderTopStyle | ? |
| borderTopWidth | ? |
| borderWidth | ? |
| bottom | ? |
| captionSide | ? |
| clear | ? |
| clip | ? |
| color | ? |
| content | ? |
| counterIncrement | ? |
| counterReset | ? |
| cssFloat | ? |
| cue | ? |
| cueAfter | ? |
| cueBefore | ? |
| cursor | ? |
| direction | ? |
| display | ? |
| elevation | ? |
| emptyCells | ? |
| font | ? |
| fontFamily | ? |
| fontSize | ? |
| fontSizeAdjust | ? |
| fontStretch | ? |
| fontStyle | ? |
| fontVariant | ? |
| fontWeight | ? |
| height | ? |
| left | ? |
| letterSpacing | ? |
| lineHeight | ? |
| listStyle | ? |
| listStyleImage | ? |
| listStylePosition | ? |
| listStyleType | ? |
| margin | ? |
| marginBottom | ? |
| marginLeft | ? |
| marginRight | ? |
| marginTop | ? |
| markerOffset | ? |
| marks | ? |
| maxHeight | ? |
| maxWidth | ? |
| minHeight | ? |
| minWidth | ? |
| orphans | ? |
| outline | ? |
| outlineColor | ? |
| outlineStyle | ? |
| outlineWidth | ? |
| overflow | ? |
| padding | ? |
| paddingBottom | ? |
| paddingLeft | ? |
| paddingRight | ? |
| paddingTop | ? |
| page | ? |
| pageBreakAfter | ? |
| pageBreakBefore | ? |
| pageBreakInside | ? |
| pause | ? |
| pauseAfter | ? |
| pauseBefore | ? |
| pitch | ? |
| pitchRange | ? |
| playDuring | ? |
| position | ? |
| quotes | ? |
| richness | ? |
| right | ? |
| size | ? |
| speakHeader | ? |
| speakNumeral | ? |
| speakPunctuation | ? |
| speechRate | ? |
| stress | ? |
| tableLayout | ? |
| textAlign | ? |
| textDecoration | ? |
| textIndent | ? |
| textShadow | ? |
| textTransform | ? |
| top | ? |
| unicodeBidi | ? |
| verticalAlign | ? |
| visibility | ? |
| voiceFamily | ? |
| volume | ? |
| whiteSpace | ? |
| widows | ? |
| width | ? |
| wordSpacing | ? |
| zIndex | ? |
DOM Level 2 Traversal and Range defines a model for scripts to navigate through document contents and work with data positions.
| Feature | Safari 2 |
|---|---|
| Interface NodeIterator | |
| (General) | ? |
| expandEntityReferences | ? |
| filter | ? |
| root | ? |
| whatToShow | ? |
| detach() | ? |
| nextNode() | ? |
| previousNode() | ? |
| Interface NodeFilter | |
| (General) | ? |
| acceptNode() | ? |
| Interface TreeWalker | |
| (General) | ? |
| currentNode | ? |
| expandEntityReference | ? |
| filter | ? |
| root | ? |
| whatToShow | ? |
| firstChild() | ? |
| lastChild() | ? |
| nextNode() | ? |
| nextSibling() | ? |
| parentNode() | ? |
| previousNode() | ? |
| previousSibling() | ? |
| Interface DocumentTraversal | |
| (General) | ? |
| createNodeIterator() | ? |
| createTreeWalker() | ? |
| Interface Range | |
| (General) | ? |
| collapsed | ? |
| commonAncestorContainer | ? |
| endContainer | ? |
| endOffset | ? |
| startContainer | ? |
| startOffset | ? |
| cloneContents() | ? |
| cloneRange() | ? |
| collapse() | ? |
| compareBoundaryPoints() | ? |
| deleteContents() | ? |
| detach() | ? |
| extractContents() | ? |
| insertNode() | ? |
| selectNode() | ? |
| selectNodeContents() | ? |
| setEnd() | ? |
| setEndAfter() | ? |
| setEndBefore() | ? |
| setStart() | ? |
| setStartAfter() | ? |
| startStartBefore() | ? |
| surroundContents() | ? |
| toString() | ? |
| Interface DocumentRange | |
| (General) | ? |
| createRange() | ? |
DOM Level 3 Validation defines a model that aids scripts in maintaining valid documents while modifying their content.
| Feature | Safari 2 |
|---|---|
| Interface DocumentEditVAL | |
| (General) | ? |
| continuousValidityChecking | ? |
| domConfig | ? |
| getDefinedElements() | ? |
| validateDocument() | ? |
| Interface NodeEditVAL | |
| (General) | ? |
| defaultValue | ? |
| enumeratedValues | ? |
| canAppendChild() | ? |
| canInsertBefore() | ? |
| canRemoveChild() | ? |
| canReplaceChild() | ? |
| nodeValidity() | ? |
| Interface ElementEditVAL | |
| (General) | ? |
| allowedAttributes | ? |
| allowedChildren | ? |
| allowedFirstChildren | ? |
| allowedNextSiblings | ? |
| allowedParents | ? |
| allowedPreviousSiblings | ? |
| contentType | ? |
| requiredAttributes | ? |
| canRemoveAttribute() | ? |
| canRemoveAttributeNS() | ? |
| canRemoveAttributeNode() | ? |
| canSetAttribute() | ? |
| canSetAttributeNS() | ? |
| canSetAttributeNode() | ? |
| canSetTextContent() | ? |
| isElementDefined() | ? |
| isElementDefinedNS() | ? |
| Interface CharacterDataEditVAL | |
| (General) | ? |
| canAppendData() | ? |
| canDeleteData() | ? |
| canInsertData() | ? |
| canReplaceData() | ? |
| canSetData() | ? |
| isWhitespaceOnly() | ? |
DOM Level 2 Views defines a model for scripts to handle different views of a document.
| Feature | Safari 2 |
|---|---|
| Interface AbstractView | |
| (General) | ? |
| document | ? |
| Interface DocumentView | |
| (General) | ? |
| defaultView | ? |